Juan Tapiador

Welcome to my home page.

About me
3OHA

Papers & talks

Google Scholar profile
Talks
Service
CFPs

Books

The Computer Security Workbook

Code & datasets

AML | AV labels for 2.47 million samples of Android malware.
Android app attribution | A dataset of attribution signals for 4.97 million apps from 5 major Android markets.
Android app protection | A dataset of anti-analysis techniques detected in 2.45 million Android apps.
Android observatory | A collection of tools and datasets developed in several Android supply-chain projects.
AndrODet | An Android obfuscation detector.
Bash malware | A collection of beautified and commented samples of shell malware.
HiP | A map of threat actor names.
Malsource | An analysis of software engineering metrics in malware source code.
SMM panels | A dataset of fake social media engagement services.
SDTED | A causality-preserving metric for atatck provenance graphs.
TriFlow | A malware triage system for Android apps using specualtive information flows.
TripleCross | A Linux eBPF rootkit.
TuxID | A tool for performing local device fingerprinting of Linux systems.

Students

PhD students
Advice for prospective students

Courses

CCC
Shell Programming